Description
Oppo F21 Pro 5G Full Specifications
| First Release | April 21, 2022 | 
| Colors | Rainbow Spectrum, Cosmic Black | 
| Connectivity | |
| Network | 2G, 3G, 4G, 5G | 
| SIM | Dual Nano SIM | 
| WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot | 
| Bluetooth | ✅ v5.1, A2DP, LE, aptX HD | 
| GPS | ✅ A-GPS, GLONASS, GALILEO, BDS, QZSS | 
| Radio | ✖ | 
| USB | v2.0 | 
| OTG | ✅ | 
| USB Type-C | ✅ | 
| NFC | ✅ | 
| Body | |
| Style | Punch-hole | 
| Material | Schott Xensation glass front, plastic body | 
| Water Resistance | ✖ (IP54 dust and splash resistant) | 
| Dimensions | 159.9 x 73.2 x 7.5 millimeter | 
| Weight | 173 grams | 
| Display | |
| Size | 6.43 inches | 
| Resolution | Full HD+ 1080 x 2400 pixels (409 ppi) | 
| Technology | AMOLED Touchscreen | 
| Protection | ✅ Schott Xensation glass | 
| Features | 600 nits max. brightness | 
| Back Camera | |
| Resolution | Triple 64+2+2 Megapixel | 
| Features | PDAF, LED flash, f/1.7, macro, depth & more | 
| Video Recording | Full HD (1080p) | 
| Front Camera | |
| Resolution | 16 Megapixel | 
| Features | HDR, f/2.4, 1.0µm & more | 
| Video Recording | Full HD (1080p) | 
| Battery | |
| Type and Capacity | Lithium-polymer 4500 mAh (non-removable) | 
| Fast Charging | ✅ 33W Fast Charging (100% in 63 minutes) | 
| Reverse Charging | ✅ | 
| Performance | |
| Operating System | Android 12 (ColorOS 12) | 
| Chipset | Qualcomm Snapdragon 695 5G (6 nm) | 
| RAM | 8 GB | 
| Processor | Octa core, up to 2.2 GHz | 
| GPU | Adreno 619 | 
| Storage | |
| ROM | 128 (UFS 2.2) | 
| MicroSD Slot | ✅ Dedicated slot | 
| Sound | |
| 3.5mm Jack | ✅ | 
| Features | Loudspeaker | 
| Security | |
| Fingerprint | ✅ Side-mounted | 
| Face Unlock | ✅ | 
| Others | |
| Notification Light | ✅ RGB ring lights around the camera | 
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass | 
| Manufactured by | Oppo | 
| Made in | Bangladesh | 






Reviews
There are no reviews yet.